| # | Vendor | Summary | Location | Company-size fit | Profile |
|---|---|---|---|---|---|
| 1 | 4Rivers Equipment | Organizations that need community development and energy infrastructure projects. | Greeley, Colorado | — | Listed |
| 2 | Ag Spray Equipment | Organizations that need farmers. | Salem, Oregon | — | Listed |
| 3 | Global Ventures | Organizations that need manufacturing, Agriculture, and Timber industries. | Delhi, NCT | scalable to any business size; large or small | Listed |
| 4 | Poudre Valley Co-op | Organizations that need ranch and home supply needs. | Fort Collins, Colorado | small to medium | Listed |
| 5 | Christensen | businesses across every industry. | Seattle, Washington | — | Listed |
| 6 | Gold Coast Packing | Organizations that need fresh, safe, nutritious, and innovative value-added products. | Santa Maria, California | — | Listed |
| 7 | AKRS Equipment | AKRS Equipment offers a range of new and used John Deere equipment, parts, and services across Nebraska and Kansas. | Ainsworth, Nebraska | — | Listed |
Vendorbit lists 7 Retail & Consumer Goods vendors with complete profiles that serve Agriculture. The top-ranked profiles are 4Rivers Equipment, Ag Spray Equipment and Global Ventures.
7 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Retail & Consumer Goods, and lists Agriculture as an industry served. Verified and claimed profiles rank first, followed by profile depth.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Retail & Consumer Goods, and lists Agriculture as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Retail & Consumer Goods vendors · All comparisons · Serve Agriculture? Get listed