| # | Vendor | Summary | Location | Free trial | Profile |
|---|---|---|---|---|---|
| 1 | TOWNSEND FARMS | Organizations that need high-quality fresh and frozen berries. | Goodland, Kansas | — | Listed |
| 2 | BODENSTEINER IMPLEMENT | Organizations that need agricultural Equipment. | Decorah, Iowa | — | Listed |
| 3 | Bowery Farming | Organizations that need communities. | New York City, New York | — | Listed |
| 4 | Church Brothers Farms | Organizations that need fresh produce. | Salinas, California | — | Listed |
| 5 | Land of Havilah | Organizations that need herbal and holistic health products for humans and animals. | Cement City, Michigan | Yes | Listed |
| 6 | Corporate Tax Incentives | Organizations that need business tax advisory and consulting. | — | — | Listed |
| 7 | Gooseneck Implement | Organizations that need john Deere Equipment users in North & South Dakota. | Bowman, North Dakota | — | Listed |
| 8 | Four Hills Farm | Organizations that need grocery stores, restaurants, caterers, schools, food hubs, pet food stores. | Versailles, Kentucky | No | Listed |
| 9 | Iowa Farm Bureau | Organizations that need farmers & Rural Communities. | Thompson Falls, Kansas | — | Listed |
| 10 | JM Farms | JM Farms specializes in mushroom production, offering a variety of mushroom products and recipes. | Livingston, Alabama | — | Listed |
Vendorbit lists 10 Industry-Specific Solutions vendors with complete profiles that serve Agriculture. The top-ranked profiles are TOWNSEND FARMS, BODENSTEINER IMPLEMENT and Bowery Farming.
10 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Industry-Specific Solutions, and lists Agriculture as an industry served. Verified and claimed profiles rank first, followed by profile depth.
According to their Vendorbit profiles: Land of Havilah.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Industry-Specific Solutions, and lists Agriculture as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Industry-Specific Solutions vendors · All comparisons · Serve Agriculture? Get listed