| # | Vendor | Summary | Location | Company-size fit | Pricing model | Free trial | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Golden LEAF Foundation | Organizations that need nonprofit organizations, governmental entities, and 501(c)(3) nonprofits. | Rocky Mount, North Carolina | — | — | — | Listed |
| 2 | Denver Urban Gardens | Organizations that need promoting food access, community-building, and climate resiliency. | Denver, Colorado | — | — | — | Listed |
| 3 | National Pork Producers Council | Organizations that need pork producers and their partners. | Urbandale, Iowa | large | — | — | Listed |
| 4 | GrowNYC | Organizations that need nonprofits, institutions, restaurants, and businesses. | Franklin Square, New York | — | — | — | Listed |
| 5 | Iowa State Fair | Organizations that need large public events and exhibitions. | Des Moines, Iowa | large | Ticket Sales And Vendor Fees | No | Listed |
| 6 | organicgirl | Organizations that need fresh organic packaged salads. | Salinas, California | — | — | — | Listed |
| 7 | Elkhart County 4-H Fair | Organizations that need community events and family entertainment. | — | — | — | — | Listed |
| 8 | Alpha Gamma Rho | Organizations that need social-professional fraternity. | Kansas City, Missouri | — | — | — | Listed |
| 9 | Coastal Roots Farm | Coastal Roots Farm is a nonprofit community farm in Encinitas, California, focused on sustainable agriculture and food justice. | Encinitas, California | — | — | — | Listed |
| 10 | IDinsight | IDinsight transforms how the world fights poverty by improving lives with data and evidence. | Washington, D.C., District of Columbia | — | — | — | Listed |
Vendorbit lists 10 Nonprofit & Association Services vendors with complete profiles that serve Agriculture. The top-ranked profiles are Golden LEAF Foundation, Denver Urban Gardens and National Pork Producers Council.
10 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Nonprofit & Association Services, and lists Agriculture as an industry served. Verified and claimed profiles rank first, followed by profile depth.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Nonprofit & Association Services, and lists Agriculture as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Nonprofit & Association Services vendors · All comparisons · Serve Agriculture? Get listed