| # | Vendor | Summary | Location | Company-size fit | Pricing model | Profile |
|---|---|---|---|---|---|---|
| 1 | 4Rivers Equipment | Organizations that need community development and energy infrastructure projects. | Greeley, Colorado | — | — | Listed |
| 2 | WHR | Organizations that need operating room renovation. | Palmer, Texas | — | Competitive Pricing | Listed |
| 3 | Power Equipment | Organizations that need heavy equipment rental and sales solutions. | Colorado Springs, Colorado | — | — | Listed |
| 4 | FMI Equipment | Organizations that need arbor, land management, and compact construction businesses. | Spokane, Washington | small to medium businesses | — | Listed |
| 5 | TranSource Truck & Equipment | Organizations that need contractors and fleet managers. | South Dakota | — | — | Listed |
| 6 | Forest Products Supply | Organizations that need wholesale distribution of building materials. | Kansas City, Kansas | — | — | Listed |
| 7 | Fairfax Marble | Organizations that need high-quality stone, expert fabrication & installation. | Sterling, Virginia | — | — | Listed |
| 8 | Burris Equipment | Organizations that need construction & Landscape Equipment. | Waukegan, Illinois | — | — | Listed |
| 9 | Christensen | businesses across every industry. | Seattle, Washington | — | — | Listed |
| 10 | P&K Equipment | Organizations that need farming, construction, commercial turf management, property maintenance. | Enid, Oklahoma | — | — | Listed |
| 11 | Synergy Equipment | Organizations that need construction equipment rental. | Tampa, Florida | — | — | Listed |
| 12 | AKRS Equipment | AKRS Equipment offers a range of new and used John Deere equipment, parts, and services across Nebraska and Kansas. | Ainsworth, Nebraska | — | — | Listed |
Vendorbit lists 12 Retail & Consumer Goods vendors with complete profiles that serve Construction. The top-ranked profiles are 4Rivers Equipment, WHR and Power Equipment.
12 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Retail & Consumer Goods, and lists Construction as an industry served. Verified and claimed profiles rank first, followed by profile depth.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Retail & Consumer Goods, and lists Construction as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Retail & Consumer Goods vendors · All comparisons · Serve Construction? Get listed