| # | Vendor | Summary | Location | Company-size fit | Pricing model | Free trial | Profile |
|---|---|---|---|---|---|---|---|
| 1 | The Retail Computer Group | Organizations that need specialty retailers. | Massillon, Ohio | — | — | — | Listed |
| 2 | I Keating Furniture World | Organizations that need furniture and mattresses. | Dickinson, Texas | small to medium | — | — | Listed |
| 3 | Noble House Furniture | Organizations that need furniture market. | Canoga Park, California | — | — | — | Listed |
| 4 | Hypersonix | Organizations that need retail Commerce. | San Jose, California | — | — | — | Listed |
| 5 | Sunnyland Furniture | Organizations that need outdoor and patio casual furniture. | Dallas, Texas | — | — | — | Listed |
| 6 | Doughty's Furniture | Organizations that need custom furniture and mattresses. | Clayton, New Jersey | — | Financing Options | No | Listed |
Vendorbit lists 6 Retail & Consumer Goods vendors with complete profiles that serve Furniture. The top-ranked profiles are The Retail Computer Group, I Keating Furniture World and Noble House Furniture.
6 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Retail & Consumer Goods, and lists Furniture as an industry served. Verified and claimed profiles rank first, followed by profile depth.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Retail & Consumer Goods, and lists Furniture as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Retail & Consumer Goods vendors · All comparisons · Serve Furniture? Get listed