| # | Vendor | Summary | Location | Profile |
|---|---|---|---|---|
| 1 | CLK Properties | Organizations that need investors and corporate clientele. | Memphis, Tennessee | Listed |
| 2 | Sturges Development Group | Organizations that need commercial and mixed-use projects, residential neighborhoods. | Fort Wayne, Indiana | Listed |
| 3 | Arrow Real Estate | Organizations that need commercial and residential real estate services. | Maple Grove, Minnesota | Listed |
| 4 | Tower Brokerage | Organizations that need investment property development and acquisitions. | New York City, New York | Listed |
| 5 | Spinnaker Real Estate Partners | Organizations that need mixed-use, commercial and multi-family properties. | Norwalk, Connecticut | Listed |
| 6 | Hunter Properties | Organizations that need commercial, retail and industrial projects. | Cupertino, California | Listed |
Vendorbit lists 6 Real Estate vendors with complete profiles that serve Commercial. The top-ranked profiles are CLK Properties, Sturges Development Group and Arrow Real Estate.
6 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Real Estate, and lists Commercial as an industry served. Verified and claimed profiles rank first, followed by profile depth.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Real Estate, and lists Commercial as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Real Estate vendors · All comparisons · Serve Commercial? Get listed