| # | Vendor | Summary | Location | Pricing model | Deployment | Free trial | Profile |
|---|---|---|---|---|---|---|---|
| 1 | TREW | Organizations that need retail, warehouse, distribution, manufacturing, parcel, and ecommerce. | Guelph, Ontario | — | — | — | Listed |
| 2 | ConXtech | Organizations that need commercial sectors. | — | — | — | — | Listed |
| 3 | Rhea Lana's Franchise Systems | Organizations that need families looking to buy and sell children's items. | Conway, Arkansas | — | — | — | Listed |
| 4 | Xima Software | Organizations that need customer contact professionals. | South Jordan, Utah | Based On The Number Of Concurrent Seats | cloud-based and on-premise | — | Listed |
| 5 | Titan Cloud | Organizations that need fuel Asset Optimization. | Brentwood, Tennessee | — | — | — | Listed |
| 6 | Humidity Control Systems | Organizations that need food Service Industry. | Carson City, Nevada | — | — | Yes | Listed |
Vendorbit lists 6 IT Services vendors with complete profiles that serve Retail. The top-ranked profiles are TREW, ConXtech and Rhea Lana's Franchise Systems.
6 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under IT Services, and lists Retail as an industry served. Verified and claimed profiles rank first, followed by profile depth.
According to their Vendorbit profiles: Humidity Control Systems.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under IT Services, and lists Retail as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All IT Services vendors · All comparisons · Serve Retail? Get listed