| # | Vendor | Summary | Location | Company-size fit | Deployment | Free trial | Profile |
|---|---|---|---|---|---|---|---|
| 1 | FoodPlay Productions | Organizations that need children's nutrition education. | Hatfield, Massachusetts | — | — | — | Listed |
| 2 | David Leadbetter Golf Academy | Organizations that need golf enthusiasts of all skill levels. | Estero, Florida | — | — | — | Listed |
| 3 | Boys & Girls Club of Newport County | Organizations that need youth development and community support. | Newport, Rhode Island | — | — | — | Listed |
| 4 | Wipfli | Organizations that need growing middle-market organizations. | — | middle-market organizations | — | — | Listed |
| 5 | Kiddie Academy | Organizations that need children aged 6 weeks to 12 years. | Reston, Virginia | — | — | — | Listed |
| 6 | Estech Systems Inc | Businesses seeking VoIP solutions. | — | — | Cloud and On-Premises | — | Listed |
| 7 | 3D LearningExperts | Organizations that need students with learning challenges such as Dyslexia, Dysgraphia, and Dyscalculia. | — | — | online | Yes | Listed |
| 8 | Anderson Baptist Church | Organizations that need community engagement and spiritual growth. | — | — | — | — | Listed |
| 9 | Avaya | enterprises seeking innovative communication solutions. | — | — | cloud-native | — | Listed |
| 10 | Chi Chi Rodriguez Golf Club | Organizations that need youth golf education and community support. | Clearwater, Florida | — | — | — | Listed |
| 11 | Wellness in the Schools | Organizations that need public schools. | New York City, New York | — | — | — | Listed |
| 12 | uConnect | Organizations that need iT professionals and startups. | — | — | — | — | Listed |
| 13 | New Berlin Road Church | New Berlin Road Church in Jacksonville, Florida offers worship services, community engagement, and various ministries for all ages. | — | — | — | — | Listed |
Vendorbit lists 13 Industry-Specific Solutions vendors with complete profiles that serve Education. The top-ranked profiles are FoodPlay Productions, David Leadbetter Golf Academy and Boys & Girls Club of Newport County.
13 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Industry-Specific Solutions, and lists Education as an industry served. Verified and claimed profiles rank first, followed by profile depth.
According to their Vendorbit profiles: 3D LearningExperts.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Industry-Specific Solutions, and lists Education as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Industry-Specific Solutions vendors · All comparisons · Serve Education? Get listed