| # | Vendor | Summary | Location | Company-size fit | Pricing model | Free trial | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Masterson's Catering | Organizations that need foodservice and hospitality. | Louisville, Kentucky | — | — | — | Listed |
| 2 | Joy Wallace Catering | Organizations that need weddings, corporate events, social events. | Miami, Florida | — | — | — | Listed |
| 3 | Single Digits | Organizations that need hospitality, senior living, multi-family, student housing. | Oak Brook, Illinois | — | — | — | Listed |
| 4 | Georgia Restaurant Association | Organizations that need hospitality owners. | Atlanta, Georgia | — | — | — | Listed |
| 5 | Shaggy's Restaurants | Organizations that need family-friendly dining and private events. | Pass Christian, Mississippi | 400+ employees | — | — | Listed |
| 6 | Caribou Restaurant + Wine Bar | Organizations that need dining experience. | Thunder Bay, Ontario | — | — | — | Listed |
| 7 | Chez Francois Restaurant | Organizations that need fine dining and hospitality. | Canmore, Alberta | — | Cash Or Check Payment | No | Listed |
Vendorbit lists 7 Food & Beverage vendors with complete profiles that serve Hospitality. The top-ranked profiles are Masterson's Catering, Joy Wallace Catering and Single Digits.
7 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Food & Beverage, and lists Hospitality as an industry served. Verified and claimed profiles rank first, followed by profile depth.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Food & Beverage, and lists Hospitality as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Food & Beverage vendors · All comparisons · Serve Hospitality? Get listed