| # | Vendor | Summary | Location | Deployment | Free trial | Profile |
|---|---|---|---|---|---|---|
| 1 | Babes Plumbing | Organizations that need residential and commercial plumbing, electrical, and fire sprinkler services. | — | — | — | Listed |
| 2 | Mainely Plumbing & Heating | Organizations that need residential plumbing and HVAC services. | Gorham, Maine | — | No | Listed |
| 3 | Universal Automation & Mechanical Services | Organizations that need commercial MEP services. | Foxborough, Massachusetts | in-house | — | Listed |
| 4 | REEis Air Conditioning | Organizations that need homeowners in need of HVAC, plumbing, and electrical services. | Phoenix, Arizona | — | — | Listed |
| 5 | Frank's Repair Plumbing | Plumbing, Heating, and Air Services in Amarillo, TX | Amarillo, Texas | — | — | Listed |
Vendorbit lists 5 Facilities Services vendors with complete profiles that serve Plumbing. The top-ranked profiles are Babes Plumbing, Mainely Plumbing & Heating and Universal Automation & Mechanical Services.
5 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Facilities Services, and lists Plumbing as an industry served. Verified and claimed profiles rank first, followed by profile depth.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Facilities Services, and lists Plumbing as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Facilities Services vendors · All comparisons · Serve Plumbing? Get listed