| # | Vendor | Summary | Location | Company-size fit | Free trial | Profile |
|---|---|---|---|---|---|---|
| 1 | Marand Builders | Organizations that need healthcare, financial, corporate workplace, light industrial. | Charlotte, North Carolina | — | — | Listed |
| 2 | Phoenix Fire Systems | businesses in need of comprehensive fire protection. | Olathe, Kansas | — | — | Listed |
| 3 | Stratus Building Solutions | businesses needing commercial cleaning and disinfecting services. | Auburn Hills, Michigan | small offices to large facilities | Yes | Listed |
| 4 | MCL Construction | Organizations that need commercial construction. | Nebraska | — | — | Listed |
| 5 | Hall Aluminum Products | Organizations that need commercial glass and glazing contracting. | Fort Wayne, Indiana | — | — | Listed |
| 6 | AIC General Contractor | Organizations that need commercial construction, multi-family construction, public works, tenant improvements, remodeling. | Albuquerque, New Mexico | — | — | Listed |
| 7 | Christner Contracting | Organizations that need commercial design, construction, and management services. | Ottumwa, Iowa | — | — | Listed |
| 8 | The Samuels Group | Organizations that need government, Healthcare, Commercial, Education, Manufacturing. | Wausau, Wisconsin | — | — | Listed |
| 9 | Veregy | Organizations that need clients looking to reduce energy costs and improve infrastructure through sustainable upgrades. | — | — | — | Listed |
| 10 | Buffalo Engineering | Organizations that need mechanical, electrical, plumbing, and fire protection consulting engineering. | Buffalo, New York | — | — | Listed |
| 11 | Tonn and Blank Construction | Organizations that need commercial construction, healthcare, higher education, industrial, municipal, religious. | Michigan City, Indiana | — | — | Listed |
| 12 | Lantz-Boggio Architects | Organizations that need senior Living, Government, Healthcare, Commercial. | Englewood, Colorado | — | — | Listed |
| 13 | Commercial Acoustics | Organizations that need commercial soundproofing and acoustical solutions. | Tampa, Florida | — | — | Listed |
| 14 | BR Johnson | Organizations that need commercial properties, healthcare, hospitality, K-12 schools, higher education institutions, federal/government properties, industrial/warehouse faciliti… | Tonawanda, New York | — | — | Listed |
| 15 | Ema Engineering & Consulting, Inc. | Organizations that need medical, municipal, education and industrial markets. | — | — | — | Listed |
Vendorbit lists 28 Construction & Trades vendors with complete profiles that serve Healthcare. The top-ranked profiles are Marand Builders, Phoenix Fire Systems and Stratus Building Solutions.
28 vendors meet Vendorbit's complete-profile criteria for this comparison.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Construction & Trades, and lists Healthcare as an industry served. Verified and claimed profiles rank first, followed by profile depth.
According to their Vendorbit profiles: Stratus Building Solutions.
Vendors appear here when their Vendorbit profile is active, has a website and description, is categorized under Construction & Trades, and lists Healthcare as an industry served. Verified and claimed profiles rank first, followed by profile depth. Data reflects live Vendorbit profiles as of November 2026. Confirm details with each vendor.
All Construction & Trades vendors · All comparisons · Serve Healthcare? Get listed